Serial No. | Class | Admission Fee | Monthly Fee |
---|---|---|---|
01 | Early -1 (Play Group) | 13500/- | 2000/- |
02 | Early-2 (Nursery) | 13500/- | 2000/- |
03 | Early-3 (KG Class) | 13500/- | 2000/- |
04 | Level-1 | 13500/- | 2100/- |
05 | Level-2 | 13500/- | 2100/- |
06 | Level-3 | 13500/- | 2200/- |
07 | Level-4 | 13500/- | 2300/- |
08 | Level-5 | 13500/- | 2300/- |
09 | Level-6 | 13500/- | 2400/- |
10 | Level-7 | 13500/- | 2400/- |
11 | Level-8 | 13500/- | 2500/- |
12 | Level-9 | 13500/- | 2500/- |
13 | Level-10 | 13500/- | 2500/- |
14 | Level-11 (English Version) | 13500/- | 3200/- (All Groups) |
15 | Level-11 (Bangla Version) | 9000/- | 1500/- (All Groups) |
16 | Level-12 (English Version) | 13500/- | 3200/- (All Groups) |
17 | Level-12 (Bangla Version) | 9000/- | 1500/- (All Groups) |
N.B: Admission Fee Includes Development Fee and Software Maintenance Fee.